Every pick, graded automatically
Each play is locked at the line we posted, then graded win, loss, or push against the actual final score — no cherry-picking, nothing deleted. Updated September 15, 2026.
The 2026 track record starts here
We don't show a history that didn't happen. Grading is fully automatic: right now 83 plays are locked and waiting on results. As those games finish, this page fills in with real wins, losses, and pushes — and the win rate, units, and ROI below go live.
Currently tracking
Locked plays awaiting final scores.
| Date | Matchup | Pick | Market | Status |
|---|---|---|---|---|
| Oct 20 | PHI @ NYK | PHI +5.5 | Spread | Pending |
| Oct 20 | PHI @ NYK | Under 232.5 | Total | Pending |
| Oct 20 | BOS @ DET | BOS +1.5 | Spread | Pending |
| Oct 20 | BOS @ DET | Over 221.5 | Total | Pending |
| Oct 21 | MIN @ MIA | MIN +3.5 | Spread | Pending |
| Oct 21 | MIN @ MIA | Under 235.5 | Total | Pending |
| Oct 21 | OKC @ SAS | OKC +1.5 | Spread | Pending |
| Oct 21 | OKC @ SAS | Under 231.5 | Total | Pending |
| Oct 21 | ATL @ ORL | ORL -2.5 | Spread | Pending |
| Oct 21 | ATL @ ORL | Under 233.5 | Total | Pending |
| Oct 21 | MIL @ WAS | MIL +6.5 | Spread | Pending |
| Oct 21 | MIL @ WAS | Under 238.5 | Total | Pending |
| Oct 21 | CHA @ BKN | BKN +4.5 | Spread | Pending |
| Oct 21 | CHA @ BKN | Under 226.5 | Total | Pending |
| Oct 22 | GSW @ LAL | GSW +5.5 | Spread | Pending |
| Oct 22 | GSW @ LAL | Under 233.5 | Total | Pending |
| Oct 22 | CLE @ PHI | CLE +4.5 | Spread | Pending |
| Oct 22 | CLE @ PHI | Under 233.5 | Total | Pending |
| Oct 22 | IND @ NOP | NOP +3.5 | Spread | Pending |
| Oct 22 | IND @ NOP | Under 242.5 | Total | Pending |
| Oct 22 | UTA @ MEM | MEM +2.5 | Spread | Pending |
| Oct 22 | UTA @ MEM | Under 241.5 | Total | Pending |
| Oct 22 | DAL @ HOU | DAL +8.5 | Spread | Pending |
| Oct 22 | DAL @ HOU | Under 227.5 | Total | Pending |
| Oct 22 | PHX @ POR | PHX +4.5 | Spread | Pending |
| Oct 22 | PHX @ POR | Under 235.5 | Total | Pending |
| Oct 23 | DEN @ OKC | DEN +7.5 | Spread | Pending |
| Oct 23 | DEN @ OKC | Under 232.5 | Total | Pending |
| Oct 23 | NYK @ BOS | BOS -2.5 | Spread | Pending |
| Oct 24 | HOU @ SAS | HOU +5.5 | Spread | Pending |
| Oct 27 | LAL @ DEN | DEN -3.5 | Spread | Pending |
| Oct 27 | LAL @ DEN | Under 231.5 | Total | Pending |
| Oct 27 | ATL @ IND | IND -2.5 | Spread | Pending |
| Oct 27 | ATL @ IND | Under 236.5 | Total | Pending |
| Oct 27 | CHI @ NYK | Over 221.5 | Total | Pending |
| Oct 27 | DET @ CLE | Under 227.5 | Total | Pending |
| Oct 27 | PHX @ GSW | Under 230.5 | Total | Pending |
| Oct 27 | POR @ OKC | Under 228.5 | Total | Pending |
| Oct 27 | BKN @ BOS | BOS -9.5 | Spread | Pending |
| Oct 27 | UTA @ MIN | Over 222.5 | Total | Pending |
| Oct 30 | CHA @ WAS | WAS +1.5 | Spread | Pending |
| Oct 30 | CHA @ WAS | Under 235.5 | Total | Pending |
| Oct 30 | CHI @ BOS | CHI +11.5 | Spread | Pending |
| Oct 30 | CHI @ BOS | Under 232.5 | Total | Pending |
| Oct 30 | DET @ BKN | BKN +7.5 | Spread | Pending |
| Oct 30 | NYK @ PHI | Under 231.5 | Total | Pending |
| Oct 30 | NYK @ PHI | NYK +2.5 | Spread | Pending |
| Oct 31 | HOU @ DAL | DAL +4.5 | Spread | Pending |
| Oct 31 | HOU @ DAL | Under 226.5 | Total | Pending |
| Oct 31 | IND @ MIA | IND +3.5 | Spread | Pending |
| Oct 31 | IND @ MIA | Under 239.5 | Total | Pending |
| Oct 31 | DEN @ PHX | Under 233.5 | Total | Pending |
| Oct 31 | LAL @ GSW | GSW +1.5 | Spread | Pending |
| Oct 31 | LAL @ GSW | Under 234.5 | Total | Pending |
| Nov 7 | PHI @ CLE | CLE -1.5 | Spread | Pending |
| Nov 7 | PHI @ CLE | Under 234.5 | Total | Pending |
| Nov 7 | POR @ LAL | LAL -4.5 | Spread | Pending |
| Nov 7 | POR @ LAL | Under 238.5 | Total | Pending |
| Nov 14 | GSW @ SAS | GSW +11.5 | Spread | Pending |
| Nov 14 | GSW @ SAS | Under 234.5 | Total | Pending |
How we grade
Mechanical and automatic — the way a computer model should be.
Line locked at post
Every pick is graded against the number we published, not a better one that appeared later.
Scored on the final
Results come straight from official final scores the day after each game — win, loss, or push.
Nothing removed
Losing weeks stay in the log permanently. The all-time record is the honest one.