Transparent track record
Every pick, graded automatically
Each play is locked at the line we posted, then graded win, loss, or push against the actual final score — no cherry-picking, nothing deleted. Updated October 30, 2026.
55.6%
Win rate
+4.4
Units (@ -110)
+6.1%
ROI
40–32–0
Record (W–L–P)
52.8%
Spread win rate (19–17–0)
58.3%
Totals win rate (21–15–0)
60
Still pending
Graded picks
| Date | Matchup | Pick | Market | Result | Final |
|---|---|---|---|---|---|
| Oct 28 | SAC @ SAS | Under 229.5 | Total | Loss | SAC 103 – SAS 130 |
| Oct 28 | SAC @ SAS | SAC +18.5 | Spread | Loss | SAC 103 – SAS 130 |
| Oct 28 | POR @ LAL | Under 236.5 | Total | Loss | POR 136 – LAL 129 |
| Oct 28 | POR @ LAL | LAL -3.5 | Spread | Loss | POR 136 – LAL 129 |
| Oct 28 | PHI @ IND | Under 237.5 | Total | Win | PHI 114 – IND 109 |
| Oct 28 | PHI @ IND | IND +1.5 | Spread | Loss | PHI 114 – IND 109 |
| Oct 28 | DET @ NYK | Over 218.5 | Total | Loss | DET 97 – NYK 111 |
| Oct 28 | DET @ NYK | NYK -3.5 | Spread | Win | DET 97 – NYK 111 |
| Oct 27 | PHX @ OKC | Over 219.5 | Total | Win | PHX 114 – OKC 125 |
| Oct 27 | PHX @ OKC | PHX +9.5 | Spread | Loss | PHX 114 – OKC 125 |
| Oct 27 | MEM @ UTA | Under 238.5 | Total | Win | MEM 110 – UTA 105 |
| Oct 27 | MEM @ UTA | MEM +1.5 | Spread | Win | MEM 110 – UTA 105 |
| Oct 27 | IND @ MIL | Under 239.5 | Total | Win | IND 102 – MIL 110 |
| Oct 27 | IND @ MIL | MIL +4.5 | Spread | Win | IND 102 – MIL 110 |
| Oct 27 | GSW @ DEN | Under 234.5 | Total | Loss | GSW 134 – DEN 114 |
| Oct 27 | GSW @ DEN | GSW +7.5 | Spread | Win | GSW 134 – DEN 114 |
| Oct 27 | BKN @ BOS | Over 220.5 | Total | Win | BKN 124 – BOS 125 |
| Oct 27 | BKN @ BOS | BOS -9.5 | Spread | Loss | BKN 124 – BOS 125 |
| Oct 27 | ATL @ HOU | Under 229.5 | Total | Loss | ATL 110 – HOU 120 |
| Oct 26 | WAS @ CHA | Under 227.5 | Total | Win | WAS 103 – CHA 110 |
| Oct 26 | WAS @ CHA | CHA -1.5 | Spread | Win | WAS 103 – CHA 110 |
| Oct 26 | MIN @ CLE | Under 233.5 | Total | Loss | MIN 125 – CLE 127 |
| Oct 26 | DAL @ MIA | Under 236.5 | Total | Win | DAL 113 – MIA 109 |
| Oct 26 | DAL @ MIA | DAL +8.5 | Spread | Win | DAL 113 – MIA 109 |
| Oct 26 | CHI @ BOS | Under 233.5 | Total | Win | CHI 99 – BOS 134 |
| Oct 26 | CHI @ BOS | CHI +13.5 | Spread | Loss | CHI 99 – BOS 134 |
| Oct 25 | WAS @ CHI | Under 244.5 | Total | Win | WAS 124 – CHI 120 |
| Oct 25 | WAS @ CHI | CHI +1.5 | Spread | Loss | WAS 124 – CHI 120 |
| Oct 25 | SAS @ DAL | Under 231.5 | Total | Win | SAS 122 – DAL 106 |
| Oct 25 | SAS @ DAL | DAL +12.5 | Spread | Loss | SAS 122 – DAL 106 |
| Oct 25 | NOP @ DEN | Under 237.5 | Total | Loss | NOP 135 – DEN 141 |
| Oct 25 | NOP @ DEN | NOP +11.5 | Spread | Win | NOP 135 – DEN 141 |
| Oct 25 | HOU @ ATL | Under 230.5 | Total | Loss | HOU 121 – ATL 114 |
| Oct 25 | HOU @ ATL | HOU +1.5 | Spread | Win | HOU 121 – ATL 114 |
| Oct 25 | GSW @ PHX | Over 219.5 | Total | Win | GSW 122 – PHX 131 |
| Oct 25 | GSW @ PHX | GSW +9.5 | Spread | Win | GSW 122 – PHX 131 |
| Oct 24 | MIL @ PHI | Under 233.5 | Total | Loss | MIL 116 – PHI 127 |
| Oct 24 | MIL @ PHI | MIL +12.5 | Spread | Win | MIL 116 – PHI 127 |
| Oct 24 | MIA @ CHA | Under 231.5 | Total | Win | MIA 110 – CHA 115 |
| Oct 24 | MIA @ CHA | CHA +3.5 | Spread | Win | MIA 110 – CHA 115 |
| Oct 24 | HOU @ SAS | HOU +5.5 | Spread | Win | HOU 114 – SAS 110 |
| Oct 24 | BKN @ CLE | Under 231.5 | Total | Loss | BKN 121 – CLE 125 |
| Oct 24 | BKN @ CLE | BKN +11.5 | Spread | Win | BKN 121 – CLE 125 |
| Oct 23 | NYK @ BOS | BOS -2.5 | Spread | Win | NYK 103 – BOS 107 |
| Oct 23 | DEN @ OKC | Under 232.5 | Total | Win | DEN 84 – OKC 96 |
| Oct 23 | DEN @ OKC | DEN +7.5 | Spread | Loss | DEN 84 – OKC 96 |
| Oct 22 | UTA @ MEM | Under 241.5 | Total | Win | UTA 103 – MEM 123 |
| Oct 22 | UTA @ MEM | MEM +2.5 | Spread | Win | UTA 103 – MEM 123 |
| Oct 22 | PHX @ POR | Under 235.5 | Total | Win | PHX 83 – POR 124 |
| Oct 22 | PHX @ POR | PHX +4.5 | Spread | Loss | PHX 83 – POR 124 |
| Oct 22 | IND @ NOP | Under 242.5 | Total | Loss | IND 123 – NOP 120 |
| Oct 22 | IND @ NOP | NOP +3.5 | Spread | Win | IND 123 – NOP 120 |
| Oct 22 | GSW @ LAL | Under 233.5 | Total | Win | GSW 105 – LAL 127 |
| Oct 22 | GSW @ LAL | GSW +5.5 | Spread | Loss | GSW 105 – LAL 127 |
| Oct 22 | DAL @ HOU | Under 227.5 | Total | Loss | DAL 110 – HOU 128 |
| Oct 22 | DAL @ HOU | DAL +8.5 | Spread | Loss | DAL 110 – HOU 128 |
| Oct 22 | CLE @ PHI | Under 233.5 | Total | Win | CLE 106 – PHI 114 |
| Oct 22 | CLE @ PHI | CLE +4.5 | Spread | Loss | CLE 106 – PHI 114 |
| Oct 21 | OKC @ SAS | Under 231.5 | Total | Win | OKC 116 – SAS 104 |
| Oct 21 | OKC @ SAS | OKC +1.5 | Spread | Win | OKC 116 – SAS 104 |
| Oct 21 | MIN @ MIA | Under 235.5 | Total | Loss | MIN 131 – MIA 106 |
| Oct 21 | MIN @ MIA | MIN +3.5 | Spread | Win | MIN 131 – MIA 106 |
| Oct 21 | MIL @ WAS | Under 238.5 | Total | Loss | MIL 116 – WAS 128 |
| Oct 21 | MIL @ WAS | MIL +6.5 | Spread | Loss | MIL 116 – WAS 128 |
| Oct 21 | CHA @ BKN | Under 226.5 | Total | Win | CHA 110 – BKN 103 |
| Oct 21 | CHA @ BKN | BKN +4.5 | Spread | Loss | CHA 110 – BKN 103 |
| Oct 21 | ATL @ ORL | Under 233.5 | Total | Loss | ATL 132 – ORL 125 |
| Oct 21 | ATL @ ORL | ORL -2.5 | Spread | Loss | ATL 132 – ORL 125 |
| Oct 20 | PHI @ NYK | Under 232.5 | Total | Win | PHI 106 – NYK 100 |
| Oct 20 | PHI @ NYK | PHI +5.5 | Spread | Win | PHI 106 – NYK 100 |
| Oct 20 | BOS @ DET | Over 221.5 | Total | Win | BOS 113 – DET 121 |
| Oct 20 | BOS @ DET | BOS +1.5 | Spread | Loss | BOS 113 – DET 121 |
Plus 60 plays currently locked and awaiting results.
How units work: each graded play is 1 unit risked at standard -110 juice (a win returns +0.91 units, a loss −1, a push 0). Win rate excludes pushes. Past performance never guarantees future results — bet responsibly.
How we grade
Mechanical and automatic — the way a computer model should be.
Line locked at post
Every pick is graded against the number we published, not a better one that appeared later.
Scored on the final
Results come straight from official final scores the day after each game — win, loss, or push.
Nothing removed
Losing weeks stay in the log permanently. The all-time record is the honest one.